Overall Results | Age Groups | Schools | Corporate
_____________________________________________________________________________________________________________
Final Place Bib Gun KM Chip
Place in Sex Place in Division No. Time Pace Time Name of Competitor City
_____________________________________________________________________________________________________________
1 1/261 1/54 Male 40-49 603 16:56 3:24 17:01 Joerg Bohlmann Metro Vancouver, BC
2 2/261 1/95 Male 20-39 706 17:44 3:33 17:49 Donovan Watts Metro Vancouver, BC
3 3/261 2/95 Male 20-39 615 18:23 3:41 18:27 Justin Murphy Metro Vancouver, BC
4 4/261 3/95 Male 20-39 1153 18:42 3:45 18:41 Scott Hislop Metro Vancouver, BC
5 5/261 4/95 Male 20-39 616 18:53 3:47 18:58 Carl Hansen Metro Vancouver, BC
6 6/261 5/95 Male 20-39 696 19:20 3:52 19:19 Mick Stobart Metro Vancouver, BC
7 7/261 6/95 Male 20-39 981 19:26 3:54 19:27 Jeremy Cuff Metro Vancouver, BC
8 8/261 7/95 Male 20-39 974 19:31 3:55 19:35 Brian Booth Metro Vancouver, BC
9 9/261 1/25 Male 50+ 1151 19:36 3:56 19:40 Leonid Ganelin Metro Vancouver, BC
10 10/261 2/54 Male 40-49 891 19:47 3:58 19:50 Bob Hermanutz Metro Vancouver, BC
11 11/261 8/95 Male 20-39 806 19:48 3:58 19:50 Chris Ong Metro Vancouver, BC
12 12/261 1/32 Male No Age 562 19:54 3:59 19:48 Daniel Mason Metro Vancouver, BC
13 13/261 3/54 Male 40-49 990 19:54 3:59 19:58 Andrzej Dunajko Metro Vancouver, BC
14 1/242 1/105 Female 20-39 613 19:57 4:00 20:01 Daisy Laforce Metro Vancouver, BC
15 14/261 9/95 Male 20-39 704 19:59 4:00 18:36 Jeff Young Metro Vancouver, BC
16 15/261 10/95 Male 20-39 1127 20:07 4:02 20:07 Travis Wong Metro Vancouver, BC
17 16/261 4/54 Male 40-49 856 20:08 4:02 20:10 Marc Ducharme Metro Vancouver, BC
18 2/242 2/105 Female 20-39 860 20:11 4:03 20:15 Rachel Romero Metro Vancouver, BC
19 3/242 3/105 Female 20-39 700 20:24 4:05 20:28 Richele Frank Metro Vancouver, BC
20 17/261 11/95 Male 20-39 886 20:32 4:07 20:35 Doug Sage Metro Vancouver, BC
21 4/242 4/105 Female 20-39 684 20:35 4:07 19:44 Lori-Ann Wilson Metro Vancouver, BC
22 18/261 5/54 Male 40-49 1073 20:35 4:07 20:35 Bryan Price Metro Vancouver, BC
23 5/242 5/105 Female 20-39 701 20:41 4:09 20:43 Winnie Lam Metro Vancouver, BC
24 19/261 1/25 Male 13-19 634 20:46 4:10 20:50 Sean MacDougal Metro Vancouver, BC
25 20/261 2/32 Male No Age 546 20:47 4:10 20:46 David Macdonald Metro Vancouver, BC
26 21/261 12/95 Male 20-39 584 21:00 4:12 20:38 Antonio Rabelo Metro Vancouver, BC
27 22/261 13/95 Male 20-39 694 21:02 4:13 19:40 Dane Van Heerden Metro Vancouver, BC
28 23/261 1/30 Male 01-12 928 21:08 4:14 21:13 Matthew Pomponio Metro Vancouver, BC
29 6/242 6/105 Female 20-39 999 21:14 4:15 21:18 Jessica Finlay Metro Vancouver, BC
30 24/261 14/95 Male 20-39 802 21:16 4:16 21:17 Vadim Milirud Metro Vancouver, BC
31 25/261 2/25 Male 13-19 475 21:25 4:17 21:13 Ried Gibson Metro Vancouver, BC
32 26/261 3/32 Male No Age 677 21:27 4:18 21:31 Logan Wilsenack Metro Vancouver, BC
33 7/242 1/32 Female 01-12 910 21:33 4:19 21:38 Sara Pomponio Metro Vancouver, BC
34 27/261 6/54 Male 40-49 796 21:34 4:19 21:21 Paul Yee Metro Vancouver, BC
35 28/261 15/95 Male 20-39 916 21:34 4:19 21:38 Dean Bertlin Metro Vancouver, BC
36 29/261 4/32 Male No Age 557 21:37 4:20 21:31 Edward Holmes Metro Vancouver, BC
37 30/261 16/95 Male 20-39 635 21:38 4:20 21:39 David Grant Metro Vancouver, BC
38 8/242 7/105 Female 20-39 909 21:44 4:21 21:48 Kim Pomponio Metro Vancouver, BC
39 31/261 3/25 Male 13-19 872 22:03 4:25 21:47 Vito Zou Metro Vancouver, BC
40 9/242 8/105 Female 20-39 1141 22:03 4:25 21:40 Pamela Kalas Metro Vancouver, BC
41 32/261 5/32 Male No Age 670 22:06 4:26 21:41 Eric Cormick Metro Vancouver, BC
42 33/261 17/95 Male 20-39 948 22:09 4:26 21:57 Alvin Tian Metro Vancouver, BC
43 10/242 1/34 Female No Age 966 22:10 4:26 21:59 Lindsay Zubek Metro Vancouver, BC
44 11/242 9/105 Female 20-39 858 22:14 4:27 22:12 Sarah Chow Metro Vancouver, BC
45 34/261 4/25 Male 13-19 467 22:17 4:28 22:20 Matt McDonald Metro Vancouver, BC
46 12/242 1/30 Female 13-19 1012 22:17 4:28 22:18 Sophie Harrison Metro Vancouver, BC
47 35/261 5/25 Male 13-19 874 22:22 4:29 22:06 Justin Shudo Metro Vancouver, BC
48 13/242 10/105 Female 20-39 1069 22:22 4:29 22:26 Brittany Pehleman Metro Vancouver, BC
49 14/242 11/105 Female 20-39 597 22:24 4:29 22:18 Teresa Tomchak Metro Vancouver, BC
50 36/261 18/95 Male 20-39 1142 22:31 4:31 21:37 Neal Londry Metro Vancouver, BC
51 15/242 2/30 Female 13-19 466 22:41 4:33 22:42 Lauren Johnston Metro Vancouver, BC
52 16/242 12/105 Female 20-39 1028 22:44 4:33 22:48 Bonnie Kramer Metro Vancouver, BC
53 37/261 2/25 Male 50+ 650 22:45 4:33 22:45 Landy Shupe Metro Vancouver, BC
54 38/261 2/30 Male 01-12 972 22:52 4:35 22:58 Nikhil Bohlmann Metro Vancouver, BC
55 39/261 7/54 Male 40-49 996 22:54 4:35 22:50 Michael Farrell Metro Vancouver, BC
56 17/242 3/30 Female 13-19 722 22:56 4:36 22:46 Isabella Aversa Metro Vancouver, BC
57 18/242 2/34 Female No Age 500 22:58 4:36 22:47 Nova Bethune Metro Vancouver, BC
58 19/242 13/105 Female 20-39 882 23:03 4:37 22:18 Kimberley Durrant Metro Vancouver, BC
59 40/261 3/25 Male 50+ 473 23:17 4:40 23:05 Bill Nevison Metro Vancouver, BC
60 41/261 4/25 Male 50+ 470 23:33 4:43 23:36 David Frykberg Metro Vancouver, BC
61 42/261 6/32 Male No Age 1163 23:40 4:44 23:10 Ian Chan Metro Vancouver, BC
62 43/261 8/54 Male 40-49 458 23:41 4:45 23:03 Chris McAuley Metro Vancouver, BC
63 44/261 7/32 Male No Age 568 23:41 4:45 23:43 Ilya Ganelin Metro Vancouver, BC
64 45/261 5/25 Male 50+ 460 23:43 4:45 23:35 Trevor Cheng Metro Vancouver, BC
65 20/242 4/30 Female 13-19 454 23:57 4:48 23:58 Niki McKenzie Metro Vancouver, BC
66 21/242 3/34 Female No Age 528 23:58 4:48 23:57 Jeanine Rix Metro Vancouver, BC
67 46/261 19/95 Male 20-39 932 24:00 4:48 24:03 Quincy (kunyu) Liu Metro Vancouver, BC
68 22/242 14/105 Female 20-39 982 24:02 4:49 24:03 Sarah Cuff Metro Vancouver, BC
69 23/242 15/105 Female 20-39 681 24:09 4:50 23:09 Jen Bisson Metro Vancouver, BC
70 47/261 9/54 Male 40-49 786 24:13 4:51 24:08 Hormoz Djahanshahi Metro Vancouver, BC
71 48/261 20/95 Male 20-39 887 24:20 4:52 23:34 Piers MacDonald Metro Vancouver, BC
72 24/242 2/32 Female 01-12 749 24:25 4:53 24:23 Nicole Cheng Metro Vancouver, BC
73 49/261 8/32 Male No Age 724 24:26 4:54 23:50 Mastapha Es Sabar Metro Vancouver, BC
74 50/261 9/32 Male No Age 560 24:31 4:55 24:18 Michael Lloyd Metro Vancouver, BC
75 51/261 21/95 Male 20-39 853 24:31 4:55 24:33 Iain Fraser Metro Vancouver, BC
76 25/242 1/28 Female 40-49 979 24:32 4:55 24:34 Sunita Chowrira Metro Vancouver, BC
77 52/261 6/25 Male 13-19 832 24:45 4:57 24:42 Raphael Dipasupil Metro Vancouver, BC
78 53/261 22/95 Male 20-39 1139 24:48 4:58 24:14 Peter Weinkam Metro Vancouver, BC
79 54/261 10/54 Male 40-49 595 24:50 4:58 24:43 Ronald Chin Metro Vancouver, BC
80 55/261 23/95 Male 20-39 855 24:59 5:00 24:54 Sven Sternfeldt Metro Vancouver, BC
81 56/261 7/25 Male 13-19 1095 25:03 5:01 24:49 Domenic Spothelfer Metro Vancouver, BC
82 57/261 6/25 Male 50+ 1019 25:03 5:01 25:02 George Hoberg Metro Vancouver, BC
83 58/261 11/54 Male 40-49 813 25:09 5:02 25:07 Jens Kloecking Metro Vancouver, BC
84 26/242 2/28 Female 40-49 644 25:13 5:03 25:13 Lisa Shields Metro Vancouver, BC
85 59/261 24/95 Male 20-39 1154 25:13 5:03 24:37 Kevin Kraan Metro Vancouver, BC
86 60/261 25/95 Male 20-39 917 25:15 5:03 25:19 Rob Kushlick Metro Vancouver, BC
87 27/242 16/105 Female 20-39 892 25:17 5:04 25:00 Jennifer McKenzie Metro Vancouver, BC
88 61/261 3/30 Male 01-12 708 25:18 5:04 24:50 Tyler Moore Metro Vancouver, BC
89 62/261 12/54 Male 40-49 714 25:19 5:04 24:51 Jamie Leigh Metro Vancouver, BC
90 63/261 26/95 Male 20-39 687 25:20 5:04 24:19 Neil Bulman-Fleming Metro Vancouver, BC
91 64/261 13/54 Male 40-49 894 25:23 5:05 25:06 Jonathan Abad Metro Vancouver, BC
92 65/261 10/32 Male No Age 959 25:23 5:05 25:23 Don Brooks Metro Vancouver, BC
93 66/261 27/95 Male 20-39 793 25:27 5:06 25:22 Anthony Pun Metro Vancouver, BC
94 28/242 5/30 Female 13-19 464 25:27 5:06 25:30 Rebecca Sponge Metro Vancouver, BC
95 29/242 4/34 Female No Age 1129 25:28 5:06 25:16 Greta Heintz Metro Vancouver, BC
96 67/261 28/95 Male 20-39 929 25:37 5:08 25:27 Perry Pomponio Metro Vancouver, BC
97 68/261 29/95 Male 20-39 997 25:38 5:08 25:13 Len Fearnside Metro Vancouver, BC
98 30/242 3/32 Female 01-12 913 25:39 5:08 25:44 Grace Zhang Metro Vancouver, BC
99 69/261 30/95 Male 20-39 942 25:49 5:10 25:30 Andrew Ng Metro Vancouver, BC
100 70/261 8/25 Male 13-19 1094 25:50 5:10 25:36 Cedric Spothelfer Metro Vancouver, BC
101 31/242 17/105 Female 20-39 880 25:53 5:11 25:53 Tierney Milne Metro Vancouver, BC
102 71/261 31/95 Male 20-39 890 25:53 5:11 25:11 Cameron Zinger Metro Vancouver, BC
103 72/261 32/95 Male 20-39 889 25:54 5:11 25:11 Perry Boldt Metro Vancouver, BC
104 32/242 18/105 Female 20-39 782 25:55 5:11 25:08 Carolyn Smith Metro Vancouver, BC
105 73/261 14/54 Male 40-49 888 25:55 5:11 25:12 Ricardo Zarr Metro Vancouver, BC
106 33/242 19/105 Female 20-39 1135 25:57 5:12 25:40 Margaret MacDonald Metro Vancouver, BC
107 74/261 9/25 Male 13-19 631 25:58 5:12 26:01 Owen Lu Metro Vancouver, BC
108 75/261 7/25 Male 50+ 967 26:01 5:13 24:58 Greg Aasen Metro Vancouver, BC
109 76/261 33/95 Male 20-39 1158 26:01 5:13 24:04 Andrew Lam Metro Vancouver, BC
110 77/261 34/95 Male 20-39 1083 26:07 5:14 26:05 Jesse Royer Metro Vancouver, BC
111 78/261 11/32 Male No Age 552 26:10 5:14 25:55 Rafal Blawat Metro Vancouver, BC
112 79/261 15/54 Male 40-49 688 26:11 5:15 25:18 Dan Bisalputra Metro Vancouver, BC
113 34/242 20/105 Female 20-39 1084 26:11 5:15 26:09 Katharine Royer Metro Vancouver, BC
114 80/261 16/54 Male 40-49 1150 26:12 5:15 24:49 Hugh Chan Metro Vancouver, BC
115 35/242 3/28 Female 40-49 969 26:15 5:15 26:18 Kim Ball Metro Vancouver, BC
116 81/261 35/95 Male 20-39 689 26:27 5:18 25:33 Daniel Weinkam Metro Vancouver, BC
117 82/261 8/25 Male 50+ 810 26:27 5:18 26:11 Colin Harris Metro Vancouver, BC
118 36/242 21/105 Female 20-39 859 26:31 5:19 26:13 Kristin Lee Metro Vancouver, BC
119 83/261 36/95 Male 20-39 658 26:32 5:19 25:22 Jenkens Leung Metro Vancouver, BC
120 84/261 37/95 Male 20-39 799 26:41 5:21 26:12 Bill Lye Metro Vancouver, BC
121 85/261 38/95 Male 20-39 949 26:45 5:21 26:31 Andrew Kwan Metro Vancouver, BC
122 86/261 17/54 Male 40-49 788 26:45 5:21 26:42 Gordon Ng Metro Vancouver, BC
123 87/261 18/54 Male 40-49 459 26:47 5:22 25:53 Aldrin Icasiano Metro Vancouver, BC
124 88/261 39/95 Male 20-39 857 26:51 5:23 26:32 Ivan Decker Metro Vancouver, BC
125 89/261 40/95 Male 20-39 801 26:52 5:23 26:44 Raymond Lam Metro Vancouver, BC
126 37/242 22/105 Female 20-39 587 26:55 5:23 26:33 Nicole Law Metro Vancouver, BC
127 90/261 41/95 Male 20-39 657 26:56 5:24 25:46 Jordan Bober Metro Vancouver, BC
128 91/261 42/95 Male 20-39 652 26:56 5:24 25:42 John Pham Metro Vancouver, BC
129 92/261 9/25 Male 50+ 861 26:57 5:24 26:58 Surjit Heer Metro Vancouver, BC
130 93/261 12/32 Male No Age 958 26:58 5:24 26:02 Robert Bowness Metro Vancouver, BC
131 94/261 19/54 Male 40-49 1122 27:02 5:25 26:53 Jack Chow Metro Vancouver, BC
132 38/242 5/34 Female No Age 509 27:03 5:25 26:09 Paula Shuto Metro Vancouver, BC
133 95/261 20/54 Male 40-49 787 27:12 5:27 27:12 Mark Colligan Metro Vancouver, BC
134 96/261 43/95 Male 20-39 947 27:12 5:27 26:51 Robert Young Metro Vancouver, BC
135 97/261 44/95 Male 20-39 803 27:12 5:27 27:09 William Wong Metro Vancouver, BC
136 39/242 23/105 Female 20-39 648 27:13 5:27 25:55 Karen Yupitun Metro Vancouver, BC
137 98/261 4/30 Male 01-12 404 27:14 5:27 26:43 Andy Long Metro Vancouver, BC
138 99/261 21/54 Male 40-49 685 27:20 5:28 26:24 Michael Weber Metro Vancouver, BC
139 100/261 45/95 Male 20-39 1074 27:27 5:30 25:56 Doug Raines Metro Vancouver, BC
140 101/261 22/54 Male 40-49 705 27:28 5:30 26:56 Robert Jean-Richard Metro Vancouver, BC
141 102/261 10/25 Male 50+ 726 27:28 5:30 26:50 Gregorio Aversa Metro Vancouver, BC
142 103/261 23/54 Male 40-49 589 27:29 5:30 27:07 Randy Law Metro Vancouver, BC
143 104/261 5/30 Male 01-12 761 27:29 5:30 27:29 Jaryd Colligan Metro Vancouver, BC
144 105/261 46/95 Male 20-39 582 27:30 5:30 27:02 Adrian Skivington Metro Vancouver, BC
145 106/261 11/25 Male 50+ 862 27:31 5:31 27:12 Clyde Hagans Metro Vancouver, BC
146 40/242 24/105 Female 20-39 943 27:35 5:31 27:21 Zhen(katherine) Lu Metro Vancouver, BC
147 41/242 6/30 Female 13-19 441 27:36 5:32 27:30 Christina Wong Metro Vancouver, BC
148 42/242 25/105 Female 20-39 1093 27:40 5:32 27:16 Jennifer Smith Metro Vancouver, BC
149 107/261 24/54 Male 40-49 651 27:41 5:33 26:33 Bill Crowley Metro Vancouver, BC
150 108/261 47/95 Male 20-39 1006 27:43 5:33 27:27 David Georgeson Metro Vancouver, BC
151 43/242 26/105 Female 20-39 898 27:44 5:33 27:29 Rychelle Ryholl Metro Vancouver, BC
152 109/261 48/95 Male 20-39 495 27:46 5:34 26:43 Guillaume Bourdages Metro Vancouver, BC
153 44/242 7/30 Female 13-19 586 27:47 5:34 26:53 Michaella Londry Metro Vancouver, BC
154 110/261 25/54 Male 40-49 797 27:48 5:34 27:00 Michael Smith Metro Vancouver, BC
155 111/261 49/95 Male 20-39 953 27:50 5:34 26:28 Chris Kerslake Metro Vancouver, BC
156 112/261 50/95 Male 20-39 690 27:52 5:35 27:00 Kyle Kimura Metro Vancouver, BC
157 45/242 27/105 Female 20-39 900 27:52 5:35 27:56 Diana Lam Metro Vancouver, BC
158 113/261 26/54 Male 40-49 987 27:57 5:36 27:45 Jeff Drabik Metro Vancouver, BC
159 46/242 28/105 Female 20-39 581 28:01 5:37 27:40 Rebecca Lynch Metro Vancouver, BC
160 114/261 13/32 Male No Age 717 28:03 5:37 27:36 Brendan Payne Metro Vancouver, BC
161 115/261 14/32 Male No Age 673 28:05 5:37 27:43 Chris Kilgour Metro Vancouver, BC
162 47/242 29/105 Female 20-39 994 28:06 5:38 28:09 Grace Erickson Metro Vancouver, BC
163 116/261 51/95 Male 20-39 654 28:09 5:38 26:51 James Chang Metro Vancouver, BC
164 48/242 30/105 Female 20-39 938 28:10 5:38 28:01 Christina Leung Metro Vancouver, BC
165 49/242 6/34 Female No Age 504 28:14 5:39 27:48 Lynsey Jenkinson Metro Vancouver, BC
166 50/242 31/105 Female 20-39 740 28:24 5:41 28:21 Junette Tan Metro Vancouver, BC
167 117/261 52/95 Male 20-39 805 28:25 5:41 28:22 Taylor Yiu Metro Vancouver, BC
168 51/242 32/105 Female 20-39 418 28:26 5:42 27:55 Lindsay Thom Metro Vancouver, BC
169 52/242 4/32 Female 01-12 707 28:26 5:42 28:03 Carissa Moore Metro Vancouver, BC
170 53/242 4/28 Female 40-49 711 28:27 5:42 28:03 Lenora Moore Metro Vancouver, BC
171 118/261 53/95 Male 20-39 591 28:30 5:42 27:28 Geordon Narrow Metro Vancouver, BC
172 54/242 33/105 Female 20-39 692 28:35 5:43 28:36 Sandra Parker Metro Vancouver, BC
173 55/242 8/30 Female 13-19 991 28:36 5:44 24:35 Claire Edgcumbe Metro Vancouver, BC
174 119/261 54/95 Male 20-39 1029 28:36 5:44 27:18 Brandon Law Metro Vancouver, BC
175 56/242 5/32 Female 01-12 902 28:37 5:44 28:41 Thea Gheorghe Metro Vancouver, BC
176 120/261 15/32 Male No Age 674 28:38 5:44 27:23 Alexis Salinas Metro Vancouver, BC
177 57/242 7/34 Female No Age 519 28:44 5:45 28:35 Marlis Hardman Metro Vancouver, BC
178 121/261 16/32 Male No Age 550 28:44 5:45 28:36 Yasser Yassin Metro Vancouver, BC
179 122/261 12/25 Male 50+ 914 28:47 5:46 28:38 Alexander Bolger Metro Vancouver, BC
180 123/261 13/25 Male 50+ 602 28:48 5:46 27:04 Bill McGuire Metro Vancouver, BC
181 124/261 17/32 Male No Age 1149 28:49 5:46 27:37 Eric Tai Metro Vancouver, BC
182 125/261 6/30 Male 01-12 927 28:51 5:47 28:57 Sebastian Pateman Metro Vancouver, BC
183 126/261 10/25 Male 13-19 871 28:52 5:47 28:02 Nicholas Johnson Metro Vancouver, BC
184 58/242 34/105 Female 20-39 640 28:52 5:47 28:09 Clara Westwell-Roper Metro Vancouver, BC
185 127/261 27/54 Male 40-49 1010 28:53 5:47 28:17 Scott Gramm Metro Vancouver, BC
186 128/261 28/54 Male 40-49 1136 28:57 5:48 28:06 Randy Johnston Metro Vancouver, BC
187 129/261 11/25 Male 13-19 451 29:03 5:49 28:56 Richard Wu Metro Vancouver, BC
188 59/242 1/13 Female 50+ 896 29:04 5:49 28:58 Lorraine Belger Metro Vancouver, BC
189 60/242 9/30 Female 13-19 444 29:07 5:50 29:01 Deborah Yee Metro Vancouver, BC
190 130/261 55/95 Male 20-39 462 29:13 5:51 29:14 David Schwartz Metro Vancouver, BC
191 131/261 29/54 Male 40-49 1133 29:16 5:52 28:38 Greg Lockwood Metro Vancouver, BC
192 132/261 56/95 Male 20-39 590 29:27 5:54 28:26 Chris Wiegand Metro Vancouver, BC
193 133/261 14/25 Male 50+ 729 29:32 5:55 28:55 Vince Duronio Metro Vancouver, BC
194 61/242 35/105 Female 20-39 973 29:35 5:55 29:37 Marie Bonardelli Metro Vancouver, BC
195 134/261 12/25 Male 13-19 1044 29:36 5:56 29:14 Brandon Loski Metro Vancouver, BC
196 62/242 36/105 Female 20-39 1045 29:36 5:56 29:16 Lisa Loski Metro Vancouver, BC
197 63/242 6/32 Female 01-12 776 29:38 5:56 29:34 Yin Xu Metro Vancouver, BC
198 135/261 57/95 Male 20-39 1018 29:39 5:56 29:30 Christopher Ho Yee Metro Vancouver, BC
199 136/261 15/25 Male 50+ 588 29:45 5:57 28:44 David Londry Metro Vancouver, BC
200 137/261 58/95 Male 20-39 461 29:47 5:58 29:49 Tudor Banciu Metro Vancouver, BC
201 64/242 37/105 Female 20-39 1013 29:51 5:59 29:27 Jody Hatto Metro Vancouver, BC
202 138/261 16/25 Male 50+ 474 29:54 5:59 29:25 Wayne Lee Metro Vancouver, BC
203 65/242 38/105 Female 20-39 647 29:55 5:59 28:40 Pippa Lattey Metro Vancouver, BC
204 66/242 8/34 Female No Age 508 29:57 6:00 29:38 Angela Reddy Metro Vancouver, BC
205 139/261 7/30 Male 01-12 925 29:57 6:00 30:02 Kiku Mochizuki Metro Vancouver, BC
206 140/261 13/25 Male 13-19 639 29:58 6:00 29:17 Sam Harrison Metro Vancouver, BC
207 67/242 9/34 Female No Age 429 29:58 6:00 29:35 Tina Schomburg Metro Vancouver, BC
208 68/242 10/34 Female No Age 423 29:58 6:00 29:36 Caylee Stewart Metro Vancouver, BC
209 69/242 7/32 Female 01-12 903 30:16 6:04 30:20 Jennifer Leung Metro Vancouver, BC
210 70/242 5/28 Female 40-49 456 30:17 6:04 30:16 Joni Wright Metro Vancouver, BC
211 141/261 59/95 Male 20-39 1107 30:25 6:05 30:06 Meng Ung Metro Vancouver, BC
212 142/261 8/30 Male 01-12 1066 30:26 6:06 30:06 Wilson Nguyen Metro Vancouver, BC
213 71/242 10/30 Female 13-19 819 30:26 6:06 30:24 Sabrina Torres Metro Vancouver, BC
214 143/261 18/32 Male No Age 547 30:28 6:06 29:21 Blair Mantin Metro Vancouver, BC
215 72/242 6/28 Female 40-49 1088 30:29 6:06 30:25 Lee-Ann Scribner Metro Vancouver, BC
216 73/242 11/30 Female 13-19 870 30:32 6:07 30:16 Sonia Stewart Metro Vancouver, BC
217 74/242 11/34 Female No Age 532 30:40 6:08 30:41 Marina Segal Metro Vancouver, BC
218 144/261 17/25 Male 50+ 950 30:44 6:09 30:19 Javed Iqbal Metro Vancouver, BC
219 75/242 39/105 Female 20-39 850 30:46 6:10 29:33 Judy Nguyen Metro Vancouver, BC
220 145/261 60/95 Male 20-39 941 30:49 6:10 29:24 Jianxing Niu Metro Vancouver, BC
221 146/261 19/32 Male No Age 544 30:53 6:11 30:49 Jason Leong Metro Vancouver, BC
222 147/261 61/95 Male 20-39 656 30:55 6:11 29:41 Amin Majidi Metro Vancouver, BC
223 76/242 12/30 Female 13-19 627 30:56 6:12 30:16 Danielle Xu Metro Vancouver, BC
224 77/242 40/105 Female 20-39 420 30:56 6:12 30:26 Sheena Zyp Metro Vancouver, BC
225 148/261 62/95 Male 20-39 1070 30:56 6:12 30:55 Darryl Persello Metro Vancouver, BC
226 149/261 63/95 Male 20-39 878 30:58 6:12 31:00 Dave Shepard Metro Vancouver, BC
227 150/261 64/95 Male 20-39 879 30:58 6:12 30:59 Mike Shepard Metro Vancouver, BC
228 78/242 13/30 Female 13-19 820 30:59 6:12 30:41 Katrina Torres Metro Vancouver, BC
229 79/242 8/32 Female 01-12 1137 31:01 6:13 30:51 Juliette Kladko Metro Vancouver, BC
230 80/242 12/34 Female No Age 511 31:01 6:13 30:05 Sarah Warmerdam Metro Vancouver, BC
231 151/261 9/30 Male 01-12 1030 31:02 6:13 30:51 Jeremie Leclair Metro Vancouver, BC
232 81/242 7/28 Female 40-49 579 31:02 6:13 30:38 Annabel Chong Metro Vancouver, BC
233 82/242 41/105 Female 20-39 881 31:05 6:13 30:17 Katie Gove Metro Vancouver, BC
234 83/242 42/105 Female 20-39 884 31:05 6:13 30:16 Wendy Adam Metro Vancouver, BC
235 84/242 43/105 Female 20-39 1085 31:05 6:13 30:39 Madeleine Rudge Metro Vancouver, BC
236 152/261 10/30 Male 01-12 405 31:06 6:14 30:34 Charlie Long Metro Vancouver, BC
237 85/242 44/105 Female 20-39 1075 31:08 6:14 31:00 Julia Raudzus Metro Vancouver, BC
238 86/242 45/105 Female 20-39 1105 31:08 6:14 31:00 Jennifer Uegama Metro Vancouver, BC
239 153/261 18/25 Male 50+ 1031 31:09 6:14 30:57 Jules Leclair Metro Vancouver, BC
240 154/261 65/95 Male 20-39 655 31:11 6:15 Jonathan Laviolette Metro Vancouver, BC
241 155/261 11/30 Male 01-12 923 31:11 6:15 31:15 Jordel Guy Metro Vancouver, BC
242 87/242 8/28 Female 40-49 407 31:11 6:15 30:36 Karen Long Metro Vancouver, BC
243 156/261 66/95 Male 20-39 472 31:13 6:15 30:36 Randip Janda Metro Vancouver, BC
244 88/242 46/105 Female 20-39 773 31:20 6:16 31:18 Marci Freire Kloecking Metro Vancouver, BC
245 89/242 47/105 Female 20-39 778 31:26 6:18 31:22 Irena Korhin Metro Vancouver, BC
246 90/242 48/105 Female 20-39 414 31:27 6:18 30:56 Irene Phan Metro Vancouver, BC
247 157/261 14/25 Male 13-19 633 31:27 6:18 31:30 Steven Zheng Metro Vancouver, BC
248 158/261 19/25 Male 50+ 712 31:27 6:18 31:05 Jack Leigh Metro Vancouver, BC
249 91/242 49/105 Female 20-39 1155 31:31 6:19 30:41 Sandra MacKeen Metro Vancouver, BC
250 92/242 50/105 Female 20-39 933 31:31 6:19 31:18 Nicole Krentz Metro Vancouver, BC
251 93/242 9/28 Female 40-49 1014 31:41 6:21 31:32 Maureen Healey Metro Vancouver, BC
252 159/261 30/54 Male 40-49 421 31:42 6:21 29:07 Dean Rockwell Metro Vancouver, BC
253 94/242 10/28 Female 40-49 682 31:46 6:22 30:57 Angela Micozzi Metro Vancouver, BC
254 160/261 67/95 Male 20-39 1096 31:52 6:23 31:47 Mark Stothers Metro Vancouver, BC
255 95/242 51/105 Female 20-39 977 31:53 6:23 31:48 Michelle Carter Metro Vancouver, BC
256 96/242 52/105 Female 20-39 1005 31:54 6:23 31:26 Stephanie Fung Metro Vancouver, BC
257 161/261 68/95 Male 20-39 1145 31:55 6:23 31:15 Mike Stask Metro Vancouver, BC
258 162/261 15/25 Male 13-19 1112 31:55 6:23 31:27 Alex Wong Metro Vancouver, BC
259 163/261 20/25 Male 50+ 1004 31:55 6:23 31:29 Eddy Fung Metro Vancouver, BC
260 164/261 69/95 Male 20-39 924 31:57 6:24 32:00 Jerome Llego Metro Vancouver, BC
261 97/242 53/105 Female 20-39 885 31:58 6:24 31:09 Emily Krilanovich Metro Vancouver, BC
262 165/261 20/32 Male No Age 672 32:01 6:25 31:30 Eddie Ho Metro Vancouver, BC
263 98/242 13/34 Female No Age 667 32:01 6:25 31:30 Linette Ho Metro Vancouver, BC
264 166/261 12/30 Male 01-12 760 32:04 6:25 32:03 Ryan Siu Metro Vancouver, BC
265 99/242 11/28 Female 40-49 483 32:05 6:25 30:58 Wendy Rose Metro Vancouver, BC
266 167/261 16/25 Male 13-19 1036 32:07 6:26 31:39 Samuel Leung Metro Vancouver, BC
267 100/242 54/105 Female 20-39 984 32:07 6:26 32:02 Miranda Demierre Metro Vancouver, BC
268 101/242 14/30 Female 13-19 867 32:10 6:26 31:23 Laurel Stothers Metro Vancouver, BC
269 168/261 17/25 Male 13-19 637 32:11 6:27 31:34 Darrick Lee Metro Vancouver, BC
